We received data from Patricia Suárez, Asufin CEO, about Spanish Courts sentences related to CHF loans. Asufin is a powerfull Spanish consumer organization. In 2021 Spain recorded 95% positive judgement settlements for the consumer, in total, and in Poland we have gained 96%.
Spain Summary:
- 1 (First Instance) – 868 vs 94 (962) – 90% positive vs 10% negative
- 2 (Provincial Court) – 675 vs 229 (904) – 75% positive vs 25% negative
- 3 (Supreme Court) – 13 vs 11 (24) – 54% positive vs 46% negative
- Total: 1556 vs 334 (1890) – 82% positive vs 18% negative
AÑO | 1 + | 1 – | 2 + | 2 – | 3 + | 3 – | TOT + | TOT – | TOTAL | % POS | % NEG |
2009 | 1 | 1 | 0 | 1 | 100% | 0% | |||||
2010 | 1 | 1 | 1 | 1 | 2 | 50% | 50% | ||||
2011 | 1 | 1 | 0 | 1 | 100% | 0% | |||||
2012 | 1 | 1 | 1 | 1 | 2 | 50% | 50% | ||||
2013 | 4 | 1 | 2 | 6 | 1 | 7 | 7 | 14 | 50% | 50% | |
2014 | 5 | 9 | 9 | 19 | 2 | 4 | 16 | 32 | 48 | 33% | 67% |
2015 | 7 | 4 | 22 | 26 | 1 | 29 | 31 | 60 | 48% | 52% | |
2016 | 44 | 10 | 79 | 48 | 5 | 2 | 128 | 60 | 188 | 68% | 32% |
2017 | 217 | 34 | 180 | 74 | 5 | 4 | 402 | 112 | 514 | 78% | 22% |
2018 | 205 | 12 | 245 | 44 | 450 | 56 | 506 | 89% | 11% | ||
2019 | 172 | 12 | 96 | 10 | 268 | 22 | 290 | 92% | 8% | ||
2020 | 93 | 3 | 31 | 1 | 124 | 4 | 128 | 97% | 3% | ||
2021 | 101 | 6 | 8 | 109 | 6 | 115 | 95% | 5% | |||
2022 | 19 | 2 | 19 | 2 | 21 | 90% | 10% | ||||
Total | 868 | 94 | 675 | 229 | 13 | 11 | 1556 | 334 | 1890 | 82% | 18% |
Spain data
We can compare these data to Polish courts sentences, which are as below.
YEAR | 1 + | 1 – | 2 + | 2 – | 3 + | 3 – | TOT + | TOT – | TOTAL | % POS | % NEG |
2009 | |||||||||||
2010 | |||||||||||
2011 | |||||||||||
2012 | |||||||||||
2013 | |||||||||||
2014 | |||||||||||
2015 | |||||||||||
2016 | 17 | 23 | 1 | 7 | 18 | 30 | 48 | 38% | 63% | ||
2017 | 47 | 76 | 9 | 14 | 56 | 90 | 146 | 38% | 62% | ||
2018 | 141 | 199 | 23 | 24 | 164 | 223 | 387 | 42% | 58% | ||
2019 | 303 | 210 | 72 | 37 | 375 | 247 | 622 | 60% | 40% | ||
2020 | 1150 | 119 | 213 | 68 | 1363 | 187 | 1550 | 88% | 12% | ||
2021 | 3826 | 135 | 554 | 26 | 4380 | 161 | 4541 | 96% | 4% | ||
2022 | 2285 | 45 | 566 | 26 | 2851 | 71 | 2922 | 98% | 2% | ||
Total | 7769 | 807 | 1438 | 202 | – | – | 9207 | 1009 | 10216 | 90% | 10% |
Poland data
To be more specific we should acquire data from our Supreme Court, which are available. All data are available at our website online: https://nawigator.bankowebezprawie.pl/pozwy-indywidualne/ and statistics are available at this webpage: https://nawigator.bankowebezprawie.pl/statystyki/